APEXA™ G
CPU | Intel® Celeron® J1900 (2.0 GHz) Quad-Core Processor / Fanless (Standard) | ||
Chipset | ITE IT8786E-I | ||
Storage | SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
Memory | 4GB Standard (Max. 8GB) | ||
Type: DDR3L 1333 MT/s / Socket 1 x SODIMM | |||
Graphics Controller | Integrated Intel HD Graphics | ||
Audio | Realtek ALC662-VD 5.1 CH Audio | ||
LCD Display | |||
Size/Type | 15" TFT LED Backlight | ||
Resolution | 1024 x 768 resolution | ||
Luminance | 300 cd/m² (typ.) | ||
Touch Screen | |||
Type | Project Capacitive Touch | ||
Controller Interface | USB Interface | ||
I/O Interface | |||
Display Port | 1 x VGA (With 12V power output) | ||
USB Por | 6 (Rear 2, Back 4 / USB 2.0 x 6 Ports), USB A type | ||
1 (Rear 1, Reserved for MSR/SCR/I-Button), RJ-45 | |||
Serial Port | 5 (COM 1 with 5V/12V power output on 9pins) | ||
(COM2~3 RJ-45 , Full Signal) | |||
(COM4 RJ-11, Only TX/RX, 12V power output, Reserved for CDP) | |||
(COM6 RJ-45, Only TX/RX, 5V power output, Reserved for MSR) | |||
Ethernet Port | RJ-45 | ||
Audio | Line-out | ||
Power DC-IN | 1 (4pins connector) | ||
Power Requirement | |||
Adapter Input | Adaptor 12V, 5A | ||
OS Support | |||
OS | Windows 7, Windows 8.1, POS Ready 7, Windows 10 | ||
Mechanical & Environmental | |||
Operating Temperature | 0 ℃ ~ 60 ℃ at 10% to 90% humidity, non-condensing | ||
Storage Temperature | -20 ℃ ~ 80 ℃ at 10% to 90% humidity, non-condensing | ||
Color | Dark Grey, White | ||
Dimensions (W x H x D) | 364 x 333 x 210 (mm) | ||
Net Weight | 5,300g | ||
Packing Dimension (W x H x D) | 500 x 470 x 300 (mm) | ||
Packing Weight | 8,000g | ||
Qualification | CE, FCC, KC, CB, CCC | ||
Optional Configuration | |||
Storage | 2.5 inch SSD 128GB | ||
2.5 inch HDD 500GB | |||
2.5 inch HDD 1TB | |||
I/O Expansion | 1 x COM5 (RJ-45 8pins) (Factory Option) | ||
1 x Cash Drawer Port (RJ-11 6pins) (Factory Option) | |||
Customer Display (CDP) | VFD (20 columns x 2 lines) | ||
Dual Display | 9.7" 2nd LCD (1024 x 768 resolution) | ||
12.1" 2nd LCD (1024 x 768 resolution) | |||
15" 2nd LCD (1024 x 768 resolution) | |||
Magnetic Stripe Reader | MSR: Comply with ISO 7811, Support 1 & 2 & 3 track | ||
Smart Card Reader | SCR: EMV level 1, 2 | ||
Dallas | Dallas I-button reader | ||
Camera | 5M USB Interface (Internal) (Factory Option) | ||
Wall Mount Kit | VESA-Compatible (75 x 75mm , 100 x 100mm) | ||
Serial Conversion Cable | RJ-45 to D-sub 9 |
8.950.000 đ
16.950.000 đ
5.500.000 đ
1.000 đ